The following security code has been added to the final terms of fixed rate
callable covered mortgage bonds (SDRO):
Callable fixed-rate annuity bond
+------------+------------+--------------+-------+-------+--------+---------+
|ISIN code |Nom interest|Name |Opening|Closing|Maturity|Currency |
| |rate/ | |date |date |date | |
| |Maturity | | | | | |
+------------+------------+--------------+-------+-------+--------+---------+
|DK0002044718|1.0% 2050 |1,0NDASDROOA50|06/06 |31/08 |01/10 |DKK |
| | | |-2019 |-2020 |-2050 | |
+------------+------------+--------------+-------+-------+--------+---------+
|DK0002044635|0,5% 2040 |0,5NDASDRO40 |07/06 |31/08 |01/10 |DKK |
| | | |-2019 |-2020 |-2040 | |
+------------+------------+--------------+-------+-------+--------+---------+
Reference is otherwise made to the attached final terms.
Questions can be directed to Torben Jurlander on phone no. +45 55 47 41 99.
Yours faithfully
Nordea Kredit Realkreditaktieselskab
|