The following security code has been added to the final terms of fixed rate
callable covered mortgage bonds (SDRO):
+--------------+----------+------------+-------+-------+--------+---------+
|ISIN code |Nom |Name |Opening|Closing|Maturity|Currency |
| |interest | |date |date |date | |
| |rate/ | | | | | |
| |Maturity | | | | | |
+--------------+----------+------------+-------+-------+--------+---------+
|DK0002044551 |1.0% |1,0NDASDRO50| |31/08 |01/10 |DKK |
| |2050 | |29/03 |-2020 |-2050 | |
| | | |-2019 | | | |
+--------------+----------+------------+-------+-------+--------+---------+
Reference is otherwise made to the attached final terms.
Questions can be directed to Torben Jurlander on phone no. +45 55 47 41 99.
Yours faithfully
Nordea Kredit Realkreditaktieselskab
|